Steel Product

Customized 5.8M BS1387 Galvanised Welding Stainless Steel Pipes

Galvanized ERW welded steel pipes from Jiangsu, China, with customizable shapes and sizes, widely used in structural, pipeline, and infrastructure applications.

Specification

Product Specification

Brand Name
TOPSUN
Payment Terms
TT / LC
Place of Origin
China
Delivery Time
35 Days
Minimum Order Quantity
25 MT
Packaging Details
Standard export packing
name
welded steel pipe
Packaging
Standard export packing
Supply Ability
10000 MT per month
Certification
ISO14000
Section Shape
Round
Key Advantages

Why Choose This Product

Built for stable performance, corrosion protection, and practical industrial use.

Description

Details

Technical Data

Mechanical Properties

ROUND(mm) ROUND(mm) SQUARE BREAD
OD THICK OD THICK THICK THICK
Φ9.5 0.4—1.0 Φ42 1.2—3.0 10*10 0.4—1.2 15.7*14.1 0.4—1.2
Φ10 0.4—1.2 Φ45 1.2—3.0 12.7*12.7 0.4—1.2 16*14.5 0.4—1.2
Φ11 0.4—1.2 Φ48 1.2—3.0 13*13 0.4—1.2 16.1*14 0.4—1.2
Φ12 0.4—1.2 Φ50 1.2—3.0 16*16 0.5—1.5 20*18.5 0.4—1.2
Φ12.7 0.4—1.2 Φ50.8 1.2—3.0 16.5*16.5 0.5—1.5 31*25 0.4—1.2
Φ13 0.4—1.2 Φ51 1.2—3.0 17*17 0.8—1.5 RECTANGLE
Φ14 0.4—1.2 Φ60 1.2—3.0 18*18 0.8—1.5 10*20 0.5—1.2
Φ14.5 0.4—1.2 Φ75.8 1.2—3.0 19*19 0.8—1.5 10*30 0.7—1.2
Φ15 0.5—1.5 Φ76.2 1.2—3.0 20*20 0.8—1.5 14*20 0.5—1.2
Φ16 0.4—1.8 OVAL 22.2*22.2 0.8—1.5 12.7*25.4 0.8—1.5
Φ17 0.4—1.8 9*16 0.6—1.2 25*25 0.6—1.8 12.7*31.8 0.8—1.5
Φ18 0.4—1.8 9*19.8 0.6—1.2 25.4*25.4 0.6—1.8 15*30 0.8—1.5
Φ19 0.4—1.8 11.2*21.1 0.6—1.2 30*30 0.8—1.8 19*25.4 0.8—2.0
Φ20 0.5—1.8 12*28 0.8—1.6 32*32 1.0—3.0 19*38.1 0.8—2.0
Φ20.5 0.5—1.8 15*30.5 0.8—1.6 33.4*33.4 1.0—3.0 20*40 0.8—3.0
Φ21 0.5—2.0 26*16 0.8—1.6 35*35 1.0—3.0 22.2*41.9 1.0—3.0
Φ22 0.5—2.0 20*40 1.2—2.5 36*36 1.0—3.0 22.2*44.5 1.0—3.0
Φ24 0.5—2.0 36*52 1.2—3.0 38*38 1.0—3.0 25*40 1.2—3.0
Φ25 0.5—2.0 25*50 1.2—3.0 40*40 1.0—3.0 25*31 1.2—3.0
Φ25.4 0.6—2.0 25.4*50.8 1.2—3.0 44*44 1.0—3.0 25.4*38.1 1.2—3.0
Φ28 0.6—2.0 28*54 1.2—3.0 45*45 1.0—3.0 25*50 1.0—3.0
Φ28.6 0.6—2.0 56*40 1.2—3.0 50*50 1.0—3.0 25.4*56.6 1.2—3.0
Φ32 0.6—2.0 30*70 1.2—3.0 50.8*50.8 1.0—3.0 30*50 1.2—3.0
Φ33 0.8—2.0 30*79 1.2—3.0 60*60 1.0—3.0 30*60 1.2—3.0
Φ34 0.8—2.0 34*70 1.2—3.0 75*75 1.0—3.2 30.5*63 1.2—3.0
Φ35 0.8—2.0 40*80 1.2—3.0 76.2*76.2 1.0—3.2 38*75 1.2—3.0
Φ36 0.8—2.0 40*120 1.2—3.0 40*50 1.2—3.0
Φ36.8 0.8—2.0 50*100 1.2—3.0 40*80 1.2—3.2
Φ38 0.8—3.0 50*75 1.2—3.2
Φ40 1.2—3.0 Φ81 1.2—3.2 50*100 1.0—3.2
Φ54 1.2—3.0 Φ90.5 1.2—3.2
Φ56 1.2—3.0 Φ95 1.2—3.2 Φ27 0.6—2.0
Φ65 1.2—3.0 Φ97 1.2—3.2 Φ30 0.6—2.0
Φ72 1.2—3.0 Φ101 1.2—3.2 Φ114 1.2—3.2
Application

FAQs

1.Q:Are You A Trading Company Or A Manufacturer? A:We Are A Manufacturer Based On Factory. 2. Q:What Are Your Main Products? A:All Kinds Of welded steel pipe Etc With Different Materials. 3. Q:Do You Provide Free Samples? A:We'D Like To Provide Samples For Your Confirm, But We Don'T Pay The Cost Of Freight. 4. Q:Why Should I Choose You? A:Contact Us With Your Detailed Inquiry, You Will Be Replied Within 24 Hours.
Inquiry

Request a quote for this product

Send us your product requirements, quantity, destination port, and preferred standards. Our team will reply with technical and commercial details.

[wpforms id="120"]